Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
34 Dietrich Dr, Highland Heights, KY 41076
34 Dietrich Dr, Highland Heights, KY 41076
Url: http://offcampus.xavier.edu/housing/property/single-family-home/38vdzqe
Phone Number: (859) 694-9351
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Highland Pointe | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
E-Jay Plaza | Walk: 26 min | Distance: 1.4 mi |
County Square Shopping Center | Walk: 33 min | Distance: 1.7 mi |
Richter & Phillips Station, 6Th & Main | Drive: 11 min | Distance: 7.6 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Drive: 12 min | Distance: 7.7 mi |
247 Telemarketing Station, 4Th & Main | Drive: 12 min | Distance: 7.8 mi |
Aronoff Center Station, 7Th & Walnut | Drive: 12 min | Distance: 7.8 mi |
The Banks Station, 2Nd & Main | Drive: 12 min | Distance: 7.9 mi |
Cincinnati Union Terminal | Drive: 16 min | Distance: 9.7 mi |
Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 15.7 mi |
---|
Northern Kentucky University | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 9.7 mi |
University of Cincinnati | Drive: 16 min | Distance: 9.8 mi |
Thomas More College | Drive: 15 min | Distance: 9.8 mi |
California Woods Nature Preserve | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
Newport Aquarium | Drive: 13 min | Distance: 7.0 mi |
Theodore M. Berry Friendship Park | Drive: 12 min | Distance: 7.9 mi |
Withrow Nature Preserve | Drive: 13 min | Distance: 8.3 mi |
John G. & Phyllis W. Smale Riverfront Park | Drive: 13 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.