3811 Spencer Ave, Norwood, OH 45212
3811 Spencer Ave, Norwood, OH 45212
Map -
Url: http://offcampus.xavier.edu/housing/property/spacious-4-bed-and-2-full-bath-unit-with-bonus-room-garage-large-backyard/deeqydj
Phone Number: (256) 286-0263
Data provided by TravelTime
0.8 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Norwood Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Surrey Square | Walk: 24 min | Distance: 1.3 mi |
| Rookwood Commons | Walk: 20 min | Distance: 1.1 mi |
Transit / Subway
| Hanke Exchange Station - 12Th & Main | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Race & Liberty Station | Drive: 10 min | Distance: 4.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 5.0 mi |
| Brewery District Station - Elm & Henry | Drive: 11 min | Distance: 5.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 5.2 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.1 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.1 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 58 min | Distance: 3.0 mi |
| University of Cincinnati | Walk: 66 min | Distance: 3.4 mi |
| Cincinnati State | Drive: 16 min | Distance: 5.4 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Eden Park | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati Observatory | Walk: 49 min | Distance: 2.5 mi |
| Ault Park | Walk: 54 min | Distance: 2.8 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 58 min | Distance: 3.0 mi |


