2BR Student Housing with Bonus Room, Convenient to Campus on Slane Ave Available July 2027!
$1,400
2 Beds
12 Month Lease1607 Main St, Cincinnati, OH 45202
1607 Main St, Cincinnati, OH 45202
Url: http://offcampus.xavier.edu/housing/property/the-garber-1/mrr87zh
Phone Number: (513) 226-0252

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Martin Luther King Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Fountain Place | Walk: 18 min | Distance: 1.0 mi |
| Newport On The Levee | Walk: 34 min | Distance: 1.8 mi |
| Race & Liberty Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Hanke Exchange Station - 12Th & Main | Walk: 6 min | Distance: 0.3 mi |
| Washington Park Station - 12Th & Race | Walk: 9 min | Distance: 0.5 mi |
| Elm & Liberty Station | Walk: 6 min | Distance: 0.4 mi |
| Findlay Market-Race Station - Race & Elder | Walk: 9 min | Distance: 0.5 mi |
| Cincinnati Union Terminal | Walk: 30 min | Distance: 1.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 15.0 mi |
|---|
| University of Cincinnati | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 41 min | Distance: 2.1 mi |
| Cincinnati State | Walk: 68 min | Distance: 3.5 mi |
| Xavier University | Drive: 11 min | Distance: 4.4 mi |
| William H. Taft National Historic Site | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 30 min | Distance: 1.6 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 31 min | Distance: 1.6 mi |
| Theodore M. Berry Friendship Park | Walk: 32 min | Distance: 1.7 mi |
| Krohn Conservatory | Walk: 32 min | Distance: 1.7 mi |
$1,400
2 Beds
12 Month Lease