Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
717 Martin Luther King Dr W, Cincinnati, OH 45220
717 Martin Luther King Dr W, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/the-heights/l64xezg
Phone Number: (513) 993-6391
Data provided by TravelTime
6 WEEKS FREE - move by 9/15! See associates for details!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Welcome to The Heights by Albion, where comfortable living meets convenience in the heart of Cincinnati. Our well-maintained apartment community offers a variety of studio, one-bedroom, and two-bedroom apartments for rent, each designed to provide a... practical living space. Discover a home base just minutes from the vibrant downtown scene, with select floor plans featuring city views. Schedule your tour today and discover a studio, one-bedroom, or two-bedroom apartment in Cincinnati that you can call home.*Information submitted through this marketing source to the property management company is not used to determine rental eligibility*
Sunday | CLOSED | ||
Monday | 10:00 AM–5:00 PM | ||
Tuesday | 10:00 AM–5:00 PM | ||
Wednesday | 10:00 AM–5:00 PM | ||
Thursday | 10:00 AM–5:00 PM | ||
Friday | 10:00 AM–5:00 PM | ||
Saturday | 12:00 PM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Hopple Street Crossing | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
St Bernard Square | Walk: 38 min | Distance: 2.0 mi |
Martin Luther King Shopping Center | Walk: 42 min | Distance: 2.2 mi |
Brewery District Station, Elm & Henry | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Findlay Market-Race Station, Race & Elder | Walk: 42 min | Distance: 2.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 42 min | Distance: 2.2 mi |
Race & Liberty Station | Walk: 46 min | Distance: 2.4 mi |
Elm & Liberty Station | Walk: 44 min | Distance: 2.3 mi |
Cincinnati Union Terminal | Walk: 49 min | Distance: 2.6 mi |
Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 17.0 mi |
---|
University of Cincinnati | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Cincinnati State | Walk: 22 min | Distance: 1.2 mi |
Univ. of Cincinnati, Medical | Walk: 33 min | Distance: 1.7 mi |
Xavier University | Walk: 73 min | Distance: 3.8 mi |
Burnet Woods | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Trailside Nature Center | Walk: 20 min | Distance: 1.0 mi |
Cincinnati Zoo and Botanical Garden | Walk: 31 min | Distance: 1.6 mi |
William H. Taft National Historic Site | Walk: 45 min | Distance: 2.4 mi |
Duke Energy Children's Museum | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.