1353 Lincoln Ave in E Walnut Hills- Female Roommates *Completely Renovated!*
$800 /Bedroom
1 Bed
12 Month Lease2307 Center St, Covington, KY 41014
2307 Center St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/three-bedroom-home-in-covington/1v4cty5
Phone Number: (513) 386-9526

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Avenue | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Latonia Centre | Walk: 45 min | Distance: 2.4 mi |
| Wilder Plaza | Drive: 11 min | Distance: 4.2 mi |
| The Banks Station - 2Nd & Main | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Walk: 61 min | Distance: 3.1 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 61 min | Distance: 3.2 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 65 min | Distance: 3.4 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 12.6 mi |
|---|
| Thomas More College | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 6.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| University of Cincinnati | Drive: 16 min | Distance: 7.8 mi |
| Newport Aquarium | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 60 min | Distance: 3.1 mi |
| OMNIMAX Theater | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 4.7 mi |
| Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 5.4 mi |
$800 /Bedroom
1 Bed
12 Month Lease