Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4692 Kirby Ave, Cincinnati, OH 45223
4692 Kirby Ave, Cincinnati, OH 45223
Url: http://offcampus.xavier.edu/housing/property/three-bedroom-home-in-north-side/dzh1e7k
Phone Number: (513) 799-1947

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| COLLEGE HILL PLAZA | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Colerain Plaza | Walk: 53 min | Distance: 2.8 mi |
| J.T.S. Shoppettes | Walk: 54 min | Distance: 2.8 mi |
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.5 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 5.6 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 5.7 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.7 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 5.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.5 mi |
|---|
| Cincinnati State | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| University of Cincinnati | Drive: 10 min | Distance: 4.8 mi |
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.2 mi |
| Xavier University | Drive: 15 min | Distance: 6.8 mi |
| Buttercup Valley | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 32 min | Distance: 1.7 mi |
| Mt. Airy Forest | Walk: 45 min | Distance: 2.4 mi |
| Burnet Woods | Walk: 66 min | Distance: 3.4 mi |
| Trailside Nature Center | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees3 Beds