Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
256 Kinsman Ct, Cincinnati, OH 45238
256 Kinsman Ct, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/three-bedroom-one-and-a-half-bath-ranch-home-in-delhi/w0tt1fl
Phone Number: (513) 378-9851

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dehli Town Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Delhi Station | Walk: 14 min | Distance: 0.8 mi |
| Delhi Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Cincinnati Union Terminal | Drive: 16 min | Distance: 7.2 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 16 min | Distance: 7.6 mi |
| Washington Park Station, 12Th & Race | Drive: 16 min | Distance: 7.8 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 7.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 17 min | Distance: 7.9 mi |
| Brewery District Station, Elm & Henry | Drive: 17 min | Distance: 8.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 5.7 mi |
|---|
| College of Mount St. Joseph | Walk: 32 min | Distance: 1.7 mi |
|---|
| Embshoff Woods | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Imago Earth Center | Drive: 9 min | Distance: 4.1 mi |
| Wilson Commons | Drive: 11 min | Distance: 4.5 mi |
| Cincinnati History Museum | Drive: 16 min | Distance: 7.2 mi |
| Museum of Natural History and Science | Drive: 16 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950
Plus FeesStudio Bed