Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2109 Center St, Covington, KY 41014
2109 Center St, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/town-home/z9vyc6z
Phone Number: (859) 694-9351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Madison Avenue | Walk: 18 min | Distance: 0.9 mi | 
|---|---|---|
| Latonia Centre | Walk: 46 min | Distance: 2.4 mi | 
| Tower Hill Plaza | Walk: 48 min | Distance: 2.5 mi | 
| The Banks Station, 2Nd & Main | Walk: 55 min | Distance: 2.8 mi | 
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Walk: 58 min | Distance: 3.0 mi | 
| 247 Telemarketing Station, 4Th & Main | Walk: 59 min | Distance: 3.0 mi | 
| Richter & Phillips Station, 6Th & Main | Walk: 62 min | Distance: 3.2 mi | 
| Aronoff Center Station, 7Th & Walnut | Walk: 65 min | Distance: 3.3 mi | 
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.6 mi | 
| Cincinnati/Northern Kentucky International | Drive: 26 min | Distance: 12.4 mi | 
|---|
| Thomas More College | Drive: 13 min | Distance: 6.5 mi | 
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 6.7 mi | 
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.9 mi | 
| University of Cincinnati | Drive: 15 min | Distance: 7.7 mi | 
| Newport Aquarium | Walk: 57 min | Distance: 3.0 mi | 
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 57 min | Distance: 3.0 mi | 
| OMNIMAX Theater | Drive: 12 min | Distance: 4.7 mi | 
| Cincinnati History Museum | Drive: 12 min | Distance: 4.7 mi | 
| Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 5.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.