Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1725 Cleneay Ave, Norwood, OH 45212
1725 Cleneay Ave, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/university-station/ocpkrrfdp8
Phone Number: (513) 996-5901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Lease renewal offered
| Norwood Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Surrey Square | Walk: 27 min | Distance: 1.4 mi |
| Central Station | Walk: 25 min | Distance: 1.3 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 10 min | Distance: 4.7 mi |
| Brewery District Station, Elm & Henry | Drive: 10 min | Distance: 4.8 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 10 min | Distance: 4.9 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 6.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 18.8 mi |
|---|
| Xavier University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 51 min | Distance: 2.6 mi |
| University of Cincinnati | Walk: 58 min | Distance: 3.0 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.0 mi |
| Avon Woods Natural Area/Preserve | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Eden Park | Walk: 51 min | Distance: 2.7 mi |
| Krohn Conservatory | Walk: 55 min | Distance: 2.9 mi |
| Cincinnati Observatory | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 50 min | Distance: 2.6 mi |
$650 /Bedroom
6 Beds
12 Month Lease$500 /Bedroom
Plus Fees6 Beds