Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5621 Prosser Ave, Cincinnati, OH 45216
5621 Prosser Ave, Cincinnati, OH 45216
Url: http://offcampus.xavier.edu/housing/property/updated-and-spacious/3zgh37f
Phone Number: (513) 373-4442

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| St. Bernard Square | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Hillcrest Square | Walk: 47 min | Distance: 2.4 mi |
| Valley Center | Walk: 51 min | Distance: 2.6 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 5.6 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 5.8 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 5.8 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 5.9 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.1 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.3 mi |
|---|
| Xavier University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| University of Cincinnati | Drive: 10 min | Distance: 4.2 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.3 mi |
| Cincinnati State | Drive: 13 min | Distance: 4.7 mi |
| Avon Woods Natural Area/Preserve | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 43 min | Distance: 2.3 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 69 min | Distance: 3.6 mi |
| Buttercup Valley | Drive: 13 min | Distance: 4.6 mi |
| LaBoiteaux Woods | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.