Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2942 Cortelyou Pl, Cincinnati, OH 45213
2942 Cortelyou Pl, Cincinnati, OH 45213
Url: http://offcampus.xavier.edu/housing/property/updated-home-in-pleasant-ridge/7fgvshx
Phone Number: (513) 257-4367

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ridgewater Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Ridge Super Center | Walk: 28 min | Distance: 1.5 mi |
| Highland Square | Walk: 31 min | Distance: 1.6 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 15 min | Distance: 8.7 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 8.9 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 17 min | Distance: 9.1 mi |
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 9.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 9.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 21.4 mi |
|---|
| Cincinnati State, WDC | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Xavier University | Drive: 12 min | Distance: 5.5 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 13 min | Distance: 5.5 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 7.3 mi |
| French Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Caldwell Preserve | Drive: 10 min | Distance: 4.1 mi |
| Ault Park | Drive: 11 min | Distance: 4.2 mi |
| Cincinnati Observatory | Drive: 11 min | Distance: 4.2 mi |
| Avon Woods Natural Area/Preserve | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.