Spacious 3BR Evanston home - Walk to Xavier, Minutes to Downtown, UC, Norwood, Oakley
$1,950
3 Beds
6 Month Lease3031 Irvella Pl, Cincinnati, OH 45238
3031 Irvella Pl, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/westwood-2-bedroom-1-5-bath-ranch-w-updates/k88q2lc
Phone Number: (513) 549-1539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5729 Glenway Ave | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 5715-5717 Glenway Ave | Walk: 16 min | Distance: 0.8 mi |
| Western Hills Square | Walk: 17 min | Distance: 0.9 mi |
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 5.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 14 min | Distance: 5.6 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.6 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 5.7 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 5.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 19.7 mi |
|---|
| College of Mount St. Joseph | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Cincinnati State | Drive: 16 min | Distance: 6.4 mi |
| University of Cincinnati | Drive: 15 min | Distance: 6.7 mi |
| Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.1 mi |
| Mt. Airy Forest | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Imago Earth Center | Walk: 69 min | Distance: 3.6 mi |
| Embshoff Woods | Drive: 13 min | Distance: 4.4 mi |
| Wilson Commons | Drive: 13 min | Distance: 4.6 mi |
| Cincinnati History Museum | Drive: 13 min | Distance: 5.6 mi |
$1,950
3 Beds
6 Month Lease