Housing near UC / Cincinnati Children’s – professional shared home
$800 - $1,000 /Bedroom
2 Beds
12 Month Lease3069 Westwood Northern Blvd, Cincinnati, OH 45211
3069 Westwood Northern Blvd, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/westwood-cozy-3-bedroom-1-bath/50chqdm
Phone Number: (513) 279-2621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4101-4105 N Bend Rd | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 3910 N Bend Rd | Walk: 13 min | Distance: 0.7 mi |
| 3219-3225 Harrison Ave | Walk: 18 min | Distance: 1.0 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 6.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 6.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 6.6 mi |
| Race & Liberty Station | Drive: 13 min | Distance: 6.6 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 6.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.4 mi |
|---|
| Cincinnati State | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 5.6 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.1 mi |
| College of Mount St. Joseph | Drive: 15 min | Distance: 6.6 mi |
| Mt. Airy Forest | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Buttercup Valley | Drive: 10 min | Distance: 4.3 mi |
| LaBoiteaux Woods | Drive: 12 min | Distance: 5.5 mi |
| Imago Earth Center | Drive: 15 min | Distance: 5.7 mi |
| Wilson Commons | Drive: 14 min | Distance: 6.4 mi |
$800 - $1,000 /Bedroom
2 Beds
12 Month Lease