1500 Yarmouth Ave, Cincinnati, OH 45237
1500 Yarmouth Ave, Cincinnati, OH 45237
Map -
Url: http://offcampus.xavier.edu/housing/property/yarmouth-1500/6ch5fkv
Phone Number: (513) 557-8664
Data provided by TravelTime
1.7 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Extra Storage
- Hardwood Floors
Laundry
- Laundry Room in Community
Shopping Centers
| Jordan Crossing Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hillcrest Square | Walk: 37 min | Distance: 1.9 mi |
| Central Station | Walk: 37 min | Distance: 1.9 mi |
Transit / Subway
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 7.9 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 13 min | Distance: 7.9 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 8.0 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 8.1 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 8.1 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 8.2 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.9 mi |
|---|
Colleges and Universities Nearby
| Xavier University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.2 mi |
| University of Cincinnati | Drive: 11 min | Distance: 4.3 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.6 mi |
Parks and Recreation
| Avon Woods Natural Area/Preserve | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Caldwell Preserve | Walk: 57 min | Distance: 3.0 mi |
| French Park | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Zoo and Botanical Garden | Drive: 9 min | Distance: 4.4 mi |
| Burnet Woods | Drive: 11 min | Distance: 4.5 mi |
