1320 Wheeler St, Covington, KY 41011
1320 Wheeler St, Covington, KY 41011
Map -
Url: http://offcampus.xavier.edu/housing/property/1320-wheeler-street/gfng3lz
Phone Number: (859) 800-5663
Data provided by TravelTime
5.2 miles to Xavier University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Madison Avenue | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| 1601-1613 Madison Ave | Walk: 13 min | Distance: 0.7 mi |
| 1713-1717 Madison Ave | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| The Banks Station - 2Nd & Main | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Walk: 38 min | Distance: 2.0 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 42 min | Distance: 2.2 mi |
| Fountain Square Station - 5Th & Walnut | Walk: 37 min | Distance: 1.9 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 44 min | Distance: 2.3 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.4 mi |
Airports
| Cincinnati/Northern Kentucky International | Drive: 26 min | Distance: 13.0 mi |
|---|
Colleges and Universities Nearby
| Northern Kentucky University | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.7 mi |
| Thomas More College | Drive: 15 min | Distance: 6.9 mi |
| University of Cincinnati | Drive: 14 min | Distance: 7.5 mi |
Parks and Recreation
| Newport Aquarium | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 37 min | Distance: 1.9 mi |
| Theodore M. Berry Friendship Park | Walk: 55 min | Distance: 2.9 mi |
| Krohn Conservatory | Drive: 10 min | Distance: 5.1 mi |
| Eden Park | Drive: 10 min | Distance: 5.3 mi |


