Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease1535 Section Rd, Cincinnati, OH 45237
1535 Section Rd, Cincinnati, OH 45237
Url: http://offcampus.xavier.edu/housing/property/1535-section-rd-cincinnati-oh/kehv66b
Phone Number: (513) 440-5897

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Valley Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 7666 Reading Rd | Walk: 10 min | Distance: 0.5 mi |
| 7727 Reading Rd | Walk: 13 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.3 mi |
|---|---|---|
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 9.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 16 min | Distance: 9.4 mi |
| Race & Liberty Station | Drive: 16 min | Distance: 9.5 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 9.6 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 9.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 23.4 mi |
|---|
| Xavier University | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 10 min | Distance: 4.2 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 12 min | Distance: 5.4 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.5 mi |
| French Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell Preserve | Walk: 39 min | Distance: 2.0 mi |
| Avon Woods Natural Area/Preserve | Walk: 59 min | Distance: 3.1 mi |
| Gorman Heritage Farm | Walk: 77 min | Distance: 4.0 mi |
| LaBoiteaux Woods | Drive: 15 min | Distance: 6.5 mi |
$825
1 Bed
12 Month Lease