Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1620 E Crittenden Ave, Fort Wright, KY 41011
1620 E Crittenden Ave, Fort Wright, KY 41011
Url: http://offcampus.xavier.edu/housing/property/1620-e-crittenden-ave/jkh0rc5
Phone Number: (859) 809-2960

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Tower Hill Plaza | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Fort Wright Center | Walk: 21 min | Distance: 1.1 mi | 
| Shoppes of Ft. Wright | Walk: 31 min | Distance: 1.7 mi | 
| The Banks Station, 2Nd & Main | Drive: 7 min | Distance: 4.3 mi | 
|---|---|---|
| Fountain Square Station, 5Th & Walnut | Drive: 8 min | Distance: 4.4 mi | 
| 247 Telemarketing Station, 4Th & Main | Drive: 8 min | Distance: 4.5 mi | 
| Richter & Phillips Station, 6Th & Main | Drive: 8 min | Distance: 4.6 mi | 
| Aronoff Center Station, 7Th & Walnut | Drive: 9 min | Distance: 4.7 mi | 
| Cincinnati Union Terminal | Drive: 10 min | Distance: 5.4 mi | 
| Cincinnati/Northern Kentucky International | Drive: 21 min | Distance: 10.5 mi | 
|---|
| Thomas More College | Drive: 9 min | Distance: 4.9 mi | 
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 7.6 mi | 
| Northern Kentucky University | Drive: 13 min | Distance: 8.1 mi | 
| University of Cincinnati | Drive: 14 min | Distance: 8.4 mi | 
| John G. & Phyllis W. Smale Riverfront Park | Drive: 7 min | Distance: 4.4 mi | 
|---|---|---|
| Cincinnati History Museum | Drive: 10 min | Distance: 5.4 mi | 
| Newport Aquarium | Drive: 11 min | Distance: 5.5 mi | 
| Wilson Commons | Drive: 11 min | Distance: 6.5 mi | 
| Embshoff Woods | Drive: 17 min | Distance: 9.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.