1942 Hudson - Walkable to campus - 6bd/2.5ba available for Aug '26 move in
$3,800
6 Beds
12 Month Lease1735 Eastern Ave, Covington, KY 41014
1735 Eastern Ave, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/1735-eastern/qx10e2x
Phone Number: (513) 432-4159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Madison Avenue | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 1713-1717 Madison Ave | Walk: 9 min | Distance: 0.5 mi |
| 1601-1613 Madison Ave | Walk: 11 min | Distance: 0.6 mi |
| The Banks Station - 2Nd & Main | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| 247 Telemarketing Station - 4Th & Main | Walk: 48 min | Distance: 2.5 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 52 min | Distance: 2.7 mi |
| Fountain Square Station - 5Th & Walnut | Walk: 48 min | Distance: 2.5 mi |
| Aronoff Center Station - 7Th & Walnut | Drive: 10 min | Distance: 4.1 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 13.5 mi |
|---|
| Northern Kentucky University | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Thomas More College | Drive: 14 min | Distance: 6.6 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.1 mi |
| University of Cincinnati | Drive: 15 min | Distance: 7.9 mi |
| Newport Aquarium | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 48 min | Distance: 2.5 mi |
| Theodore M. Berry Friendship Park | Walk: 66 min | Distance: 3.4 mi |
| Krohn Conservatory | Drive: 11 min | Distance: 5.5 mi |
| Eden Park | Drive: 12 min | Distance: 5.7 mi |
$3,800
6 Beds
12 Month Lease