SPECIAL PROMOTION! 6 Bedroom, 2.5 bath - Complete Remodel - 1 block from Xavier
$600 /Bedroom
6 Beds
12 Month Lease1928 Hudson Avenue, Cincinnati, OH 45212
1928 Hudson Avenue, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/1928-hudson-ave/ocpew6q7qn
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Norwood Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rookwood Commons | Walk: 28 min | Distance: 1.5 mi |
| Hyde Park Station | Walk: 30 min | Distance: 1.6 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Race & Liberty Station | Drive: 9 min | Distance: 4.4 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 9 min | Distance: 4.6 mi |
| Brewery District Station - Elm & Henry | Drive: 10 min | Distance: 4.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.8 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.7 mi |
|---|
| Xavier University | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 49 min | Distance: 2.5 mi |
| University of Cincinnati | Walk: 52 min | Distance: 2.7 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Eden Park | Walk: 45 min | Distance: 2.3 mi |
| Krohn Conservatory | Walk: 48 min | Distance: 2.5 mi |
| Cincinnati Observatory | Walk: 53 min | Distance: 2.8 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 53 min | Distance: 2.7 mi |
$600 /Bedroom
6 Beds
12 Month Lease