Xavier Student Rental - Spacious - Renovated - Safe and Close to Campus
$600 /Bedroom
4 Beds
10 Month Lease2324 Madison Rd, Cincinnati, OH 45208
2324 Madison Rd, Cincinnati, OH 45208
Url: http://offcampus.xavier.edu/housing/property/2324-madison-rd-cincinnati-oh/d8cqqbj
Phone Number: (567) 806-1952

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hyde Park Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Rookwood Pavilion | Walk: 21 min | Distance: 1.1 mi |
| Rookwood Commons | Walk: 20 min | Distance: 1.1 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Hanke Exchange Station - 12Th & Main | Drive: 9 min | Distance: 4.3 mi |
| Jack Casino Station - Main & Court | Drive: 9 min | Distance: 4.3 mi |
| 8Th & Main Station | Drive: 8 min | Distance: 4.3 mi |
| Race & Liberty Station | Drive: 10 min | Distance: 5.7 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 6.1 mi |
| Cincinnati/Northern Kentucky International | Drive: 33 min | Distance: 18.2 mi |
|---|
| Xavier University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 60 min | Distance: 3.1 mi |
| University of Cincinnati | Walk: 62 min | Distance: 3.2 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.9 mi |
| Cincinnati Observatory | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Ault Park | Walk: 44 min | Distance: 2.3 mi |
| Eden Park | Walk: 47 min | Distance: 2.4 mi |
| Krohn Conservatory | Walk: 50 min | Distance: 2.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 58 min | Distance: 3.0 mi |
$600 /Bedroom
4 Beds
10 Month Lease