Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2813 Temple Ave, Cincinnati, OH 45211
2813 Temple Ave, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/2813-temple-ave/d4605xk
Phone Number: (513) 208-2142

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| West Town Centre | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Western Hills Plaza | Walk: 41 min | Distance: 2.1 mi |
| Glenway Plaza | Walk: 44 min | Distance: 2.3 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 6.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 6.0 mi |
| Race & Liberty Station | Drive: 15 min | Distance: 6.1 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 6.3 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 6.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 20.7 mi |
|---|
| Cincinnati State | Drive: 15 min | Distance: 5.7 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 5.9 mi |
| College of Mount St. Joseph | Drive: 15 min | Distance: 6.1 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.4 mi |
| Mt. Airy Forest | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Buttercup Valley | Drive: 12 min | Distance: 4.6 mi |
| Imago Earth Center | Drive: 14 min | Distance: 5.3 mi |
| LaBoiteaux Woods | Drive: 14 min | Distance: 5.8 mi |
| Wilson Commons | Drive: 15 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.