Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2935 Marshall Ave, Cincinnati, OH 45220
2935 Marshall Ave, Cincinnati, OH 45220
Url: http://offcampus.xavier.edu/housing/property/2935-marshall-ave/gvn233x
Phone Number: (513) 650-6734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Come live in these updated apartments with stainless steel appliances. Choose from a studio or one-bedroom apartment.
The lease starts on August 2025 and ends July 20, 2026 @ 8am.
$140 Monthly utility fees cover heating, water, sewer and trash.... Studio & One bedroom
| Sunday | CLOSED | ||
| Monday | 10:00 AM–5:00 PM | ||
| Tuesday | 10:00 AM–5:00 PM | ||
| Wednesday | 10:00 AM–5:00 PM | ||
| Thursday | 10:00 AM–5:00 PM | ||
| Friday | 10:00 AM–5:00 PM | ||
| Saturday | 10:30 AM–2:30 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hopple Street Crossing | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Biddle Shop-Ette | Walk: 43 min | Distance: 2.3 mi |
| Brewery District Station, Elm & Henry | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Findlay Market-Elm Station, Elm & Glass Alley | Walk: 34 min | Distance: 1.8 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 34 min | Distance: 1.8 mi |
| Race & Liberty Station | Walk: 38 min | Distance: 2.0 mi |
| Elm & Liberty Station | Walk: 36 min | Distance: 1.9 mi |
| Cincinnati Union Terminal | Walk: 45 min | Distance: 2.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 32 min | Distance: 17.7 mi |
|---|
| University of Cincinnati | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati State | Walk: 32 min | Distance: 1.7 mi |
| Xavier University | Walk: 67 min | Distance: 3.5 mi |
| Trailside Nature Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Burnet Woods | Walk: 18 min | Distance: 1.0 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 27 min | Distance: 1.4 mi |
| William H. Taft National Historic Site | Walk: 37 min | Distance: 2.0 mi |
| Duke Energy Children's Museum | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.