Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1184 Holz Ave, Cincinnati, OH 45230
1184 Holz Ave, Cincinnati, OH 45230
Url: http://offcampus.xavier.edu/housing/property/3-bedroom-2-bathroom-single-family-home/022wen3
Phone Number: (561) 621-5853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Beechcrest Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Tower Shoppes | Walk: 30 min | Distance: 1.6 mi |
| Markley Square | Walk: 31 min | Distance: 1.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 34 min | Distance: 19.3 mi |
|---|
| Northern Kentucky University | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Xavier University | Drive: 21 min | Distance: 9.1 mi |
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 9.2 mi |
| University of Cincinnati | Drive: 20 min | Distance: 9.3 mi |
| Stanbery Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| California Woods Nature Preserve | Walk: 53 min | Distance: 2.7 mi |
| Withrow Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
| Otto Armleder Park | Drive: 12 min | Distance: 5.0 mi |
| Woodland Mound Park | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.