1942 Hudson - Walkable to campus - 6bd/2.5ba available for Aug '26 move in
$3,800
6 Beds
12 Month Lease2012 Benton Rd, Covington, KY 41011
2012 Benton Rd, Covington, KY 41011
Url: http://offcampus.xavier.edu/housing/property/3-bedroom-townhome-covington/0gn7l91
Phone Number: (859) 694-9351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1713-1717 Madison Ave | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 1601-1613 Madison Ave | Walk: 19 min | Distance: 1.0 mi |
| Madison Avenue | Walk: 20 min | Distance: 1.1 mi |
| The Banks Station - 2Nd & Main | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Walk: 61 min | Distance: 3.1 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 61 min | Distance: 3.2 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 65 min | Distance: 3.4 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 68 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati/Northern Kentucky International | Drive: 26 min | Distance: 12.3 mi |
|---|
| Thomas More College | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Northern Kentucky University | Drive: 16 min | Distance: 6.8 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.0 mi |
| University of Cincinnati | Drive: 15 min | Distance: 7.8 mi |
| Newport Aquarium | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 60 min | Distance: 3.1 mi |
| OMNIMAX Theater | Drive: 12 min | Distance: 4.7 mi |
| Cincinnati History Museum | Drive: 12 min | Distance: 4.7 mi |
| Theodore M. Berry Friendship Park | Drive: 11 min | Distance: 5.4 mi |
$3,800
6 Beds
12 Month Lease