***AWESOME LARGE HOUSE FOR RENT 2026-2027 SCHOOL YEAR (next year)*** GREAT PRICE
$1,800
5 Beds
12 Month Lease301 Skyview Ct, Ludlow, KY 41016
301 Skyview Ct, Ludlow, KY 41016
Url: http://offcampus.xavier.edu/housing/property/301-skyview-ct/tbzd1yb
Phone Number: (614) 902-3680

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Elm Street Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Fountain Place | Walk: 61 min | Distance: 3.2 mi |
| Tower Hill Plaza | Drive: 10 min | Distance: 4.5 mi |
| The Banks Station - 2Nd & Main | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Walk: 59 min | Distance: 3.1 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 59 min | Distance: 3.1 mi |
| Aronoff Center Station - 7Th & Walnut | Walk: 66 min | Distance: 3.4 mi |
| Washington Park Station - 12Th & Race | Walk: 71 min | Distance: 3.7 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 28 min | Distance: 14.0 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 14 min | Distance: 7.3 mi |
| Cincinnati State | Drive: 16 min | Distance: 7.3 mi |
| Thomas More College | Drive: 17 min | Distance: 8.0 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Cincinnati History Museum | Drive: 11 min | Distance: 4.3 mi |
| OMNIMAX Theater | Drive: 11 min | Distance: 4.3 mi |
| Museum of Natural History and Science | Drive: 11 min | Distance: 4.3 mi |
| Wilson Commons | Drive: 12 min | Distance: 5.4 mi |
$1,800
5 Beds
12 Month Lease