Beautiful 2 Bedroom with 2 full baths, In Unit Washer/Dryer, Off-Street Parking Avail July '27
$1,600
2 Beds
12 Month Lease3043 Boudinot Ave, Cincinnati, OH 45238
3043 Boudinot Ave, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/3043-boudinot-ave/m29884l
Phone Number: (513) 450-3221

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Western Hills Marketplace | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| 5070 Crookshank Rd | Walk: 20 min | Distance: 1.0 mi |
| Western Hills Plaza | Walk: 20 min | Distance: 1.0 mi |
| Brewery District Station - Elm & Henry | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| Findlay Market-Race Station - Race & Elder | Drive: 13 min | Distance: 5.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 13 min | Distance: 5.6 mi |
| Cincinnati Union Terminal | Drive: 13 min | Distance: 5.6 mi |
| Race & Liberty Station | Drive: 14 min | Distance: 5.7 mi |
| Elm & Liberty Station | Drive: 14 min | Distance: 5.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 19.7 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Cincinnati State | Drive: 15 min | Distance: 6.0 mi |
| University of Cincinnati | Drive: 13 min | Distance: 6.3 mi |
| Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 6.8 mi |
| Mt. Airy Forest | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Imago Earth Center | Walk: 72 min | Distance: 3.7 mi |
| Embshoff Woods | Drive: 13 min | Distance: 4.4 mi |
| Wilson Commons | Drive: 12 min | Distance: 4.6 mi |
| Cincinnati History Museum | Drive: 13 min | Distance: 5.6 mi |
$1,600
2 Beds
12 Month Lease