Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3051 Westwood Northern Blvd, Cincinnati, OH 45211
3051 Westwood Northern Blvd, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3051-westwood-northern-blvd/qhwzsvz
Phone Number: (513) 544-6957
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
West Town Centre | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Glenbridge Crossing | Walk: 43 min | Distance: 2.2 mi |
Aaron Rents Strip Center | Walk: 47 min | Distance: 2.5 mi |
Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
Cincinnati Union Terminal | Drive: 12 min | Distance: 6.4 mi |
Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 6.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 14 min | Distance: 6.6 mi |
Race & Liberty Station | Drive: 13 min | Distance: 6.6 mi |
Elm & Liberty Station | Drive: 14 min | Distance: 6.7 mi |
Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.4 mi |
---|
Cincinnati State | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
University of Cincinnati | Drive: 11 min | Distance: 5.7 mi |
Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.1 mi |
College of Mount St. Joseph | Drive: 15 min | Distance: 6.6 mi |
Mt. Airy Forest | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Buttercup Valley | Drive: 10 min | Distance: 4.3 mi |
LaBoiteaux Woods | Drive: 12 min | Distance: 5.5 mi |
Imago Earth Center | Drive: 15 min | Distance: 5.7 mi |
Wilson Commons | Drive: 14 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.