Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3449 McHenry Ave, Cincinnati, OH 45225
3449 McHenry Ave, Cincinnati, OH 45225
Url: http://offcampus.xavier.edu/housing/property/3449-mchenry-ave/lw0q5ff
Phone Number: (513) 650-7218

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hopple Street Crossing | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Queen City Center | Walk: 51 min | Distance: 2.7 mi |
| Biddle Shop-Ette | Walk: 51 min | Distance: 2.7 mi |
| Cincinnati Union Terminal | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 11 min | Distance: 4.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 11 min | Distance: 5.0 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 5.1 mi |
| Race & Liberty Station | Drive: 11 min | Distance: 5.1 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 5.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 18.9 mi |
|---|
| Cincinnati State | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| University of Cincinnati | Drive: 9 min | Distance: 4.1 mi |
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 4.6 mi |
| Xavier University | Drive: 17 min | Distance: 7.6 mi |
| Mt. Airy Forest | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Buttercup Valley | Walk: 61 min | Distance: 3.2 mi |
| Burnet Woods | Walk: 74 min | Distance: 3.8 mi |
| Trailside Nature Center | Drive: 9 min | Distance: 4.1 mi |
| LaBoiteaux Woods | Drive: 12 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.