Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3100 Markbreit Ave, Cincinnati, OH 45209
3100 Markbreit Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/3100-markbreit-ave/93gcw06
Phone Number: (513) 650-6369

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oakley Centre | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Hyde Park Plaza | Walk: 13 min | Distance: 0.7 mi |
| Rookwood Exchange | Walk: 16 min | Distance: 0.8 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| 8Th & Main Station | Drive: 11 min | Distance: 6.4 mi |
| Jack Casino Station, Main & Court | Drive: 11 min | Distance: 6.5 mi |
| Brewery District Station, Elm & Henry | Drive: 13 min | Distance: 6.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 13 min | Distance: 6.9 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 8.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.8 mi |
|---|
| Xavier University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.9 mi |
| University of Cincinnati | Drive: 10 min | Distance: 5.0 mi |
| Cincinnati State | Drive: 17 min | Distance: 7.7 mi |
| Ault Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 31 min | Distance: 1.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 65 min | Distance: 3.4 mi |
| French Park | Walk: 68 min | Distance: 3.5 mi |
| Otto Armleder Park | Drive: 12 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$500 /Bedroom
Plus Fees6 Beds