Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3271 Rinda Ln, Cincinnati, OH 45239
3271 Rinda Ln, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/3271-rinda-ln/xfzh91m
Phone Number: (513) 384-4981

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| J.T.S. Shoppettes | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colerain Plaza | Walk: 17 min | Distance: 0.9 mi |
| The Corner Shoppes | Walk: 22 min | Distance: 1.1 mi |
| Brewery District Station, Elm & Henry | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| Cincinnati Union Terminal | Drive: 18 min | Distance: 8.6 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 19 min | Distance: 8.7 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 19 min | Distance: 8.8 mi |
| Race & Liberty Station | Drive: 19 min | Distance: 8.8 mi |
| Elm & Liberty Station | Drive: 20 min | Distance: 8.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 22.6 mi |
|---|
| Cincinnati State | Drive: 17 min | Distance: 6.3 mi |
|---|---|---|
| University of Cincinnati | Drive: 18 min | Distance: 7.9 mi |
| Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 8.3 mi |
| Farbach-Werner Nature Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| LaBoiteaux Woods | Walk: 67 min | Distance: 3.5 mi |
| Mt. Airy Forest | Walk: 67 min | Distance: 3.5 mi |
| Buttercup Valley | Drive: 11 min | Distance: 4.4 mi |
| Triple Creek Park | Drive: 16 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.