Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
330 Lilienthal St, Cincinnati, OH 45204
330 Lilienthal St, Cincinnati, OH 45204
Url: http://offcampus.xavier.edu/housing/property/330-lilienthal-st/9c2fph5
Phone Number: (513) 813-2396
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Delhi Plaza | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Delhi Shopping Center | Walk: 69 min | Distance: 3.6 mi |
Dehli Town Center | Walk: 69 min | Distance: 3.6 mi |
Cincinnati Union Terminal | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Drive: 8 min | Distance: 4.7 mi |
14Th & Elm Station | Drive: 10 min | Distance: 5.0 mi |
Washington Park Station, 12Th & Race | Drive: 10 min | Distance: 5.2 mi |
Elm & Liberty Station | Drive: 10 min | Distance: 5.2 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 11 min | Distance: 5.4 mi |
Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 17.5 mi |
---|
College of Mount St. Joseph | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
University of Cincinnati | Drive: 14 min | Distance: 7.9 mi |
Cincinnati State | Drive: 16 min | Distance: 7.9 mi |
Wilson Commons | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Imago Earth Center | Walk: 56 min | Distance: 2.9 mi |
Embshoff Woods | Walk: 62 min | Distance: 3.2 mi |
Cincinnati History Museum | Drive: 9 min | Distance: 4.6 mi |
Museum of Natural History and Science | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees3 Beds