Perfect 1BR/1BA Apartments - Heat, Water, Parking Included!
$825
1 Bed
12 Month Lease3403 Brotherton Rd, Cincinnati, OH 45209
3403 Brotherton Rd, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/3403-brotherton-road/tt2ldj8
Phone Number: (513) 463-1726

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oakley Centre | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Center of Cincinnati | Walk: 16 min | Distance: 0.8 mi |
| Oakley Station | Walk: 15 min | Distance: 0.8 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| 8Th & Main Station | Drive: 12 min | Distance: 6.8 mi |
| Jack Casino Station - Main & Court | Drive: 13 min | Distance: 7.0 mi |
| Brewery District Station - Elm & Henry | Drive: 14 min | Distance: 7.3 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 14 min | Distance: 7.3 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.2 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.2 mi |
|---|
| Xavier University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.3 mi |
| University of Cincinnati | Drive: 11 min | Distance: 5.4 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 16 min | Distance: 8.8 mi |
| Ault Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 28 min | Distance: 1.5 mi |
| French Park | Walk: 60 min | Distance: 3.1 mi |
| Otto Armleder Park | Drive: 10 min | Distance: 4.2 mi |
| Avon Woods Natural Area/Preserve | Drive: 9 min | Distance: 5.0 mi |
$825
1 Bed
12 Month Lease