Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3517 W Galbraith Rd, Cincinnati, OH 45239
3517 W Galbraith Rd, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/3517-w-galbraith-rd/gxs9h9x
Phone Number: (513) 535-4461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Groesbeck | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| The Corner Shoppes | Walk: 13 min | Distance: 0.7 mi |
| Galbraith Hills Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 23.3 mi |
|---|
| Cincinnati State | Drive: 19 min | Distance: 7.4 mi |
|---|
| Farbach-Werner Nature Preserve | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| LaBoiteaux Woods | Drive: 10 min | Distance: 4.2 mi |
| Mt. Airy Forest | Drive: 10 min | Distance: 4.3 mi |
| Buttercup Valley | Drive: 12 min | Distance: 5.4 mi |
| Triple Creek Park | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$695 - $755 /Bedroom
Plus Fees5 Beds
12 Month Lease