Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3640 Westwood Northern Blvd, Cheviot, OH 45211
3640 Westwood Northern Blvd, Cheviot, OH 45211
Url: http://offcampus.xavier.edu/housing/property/3640-westwood-northern-blvd/z27p4hz
Phone Number: (513) 572-1696
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
5500 Harrison Ave | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Glenbridge Crossing | Walk: 31 min | Distance: 1.6 mi |
West Town Centre | Walk: 34 min | Distance: 1.8 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 7.3 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 7.4 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 7.5 mi |
Race & Liberty Station | Drive: 16 min | Distance: 7.5 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min | Distance: 7.6 mi |
Elm & Liberty Station | Drive: 16 min | Distance: 7.7 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.4 mi |
---|
Cincinnati State | Drive: 15 min | Distance: 6.4 mi |
---|---|---|
College of Mount St. Joseph | Drive: 15 min | Distance: 6.5 mi |
University of Cincinnati | Drive: 14 min | Distance: 6.6 mi |
Univ. of Cincinnati, Medical | Drive: 15 min | Distance: 7.1 mi |
Mt. Airy Forest | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Mitchell Memorial Forest | Drive: 10 min | Distance: 5.0 mi |
Buttercup Valley | Drive: 12 min | Distance: 5.3 mi |
Imago Earth Center | Drive: 15 min | Distance: 6.1 mi |
LaBoiteaux Woods | Drive: 15 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.