SPECIAL PROMOTION! 6 Bedroom, 2.5 bath - Complete Remodel - 1 block from Xavier
$600 /Bedroom
6 Beds
12 Month Lease3642 Northdale Pl, Cincinnati, OH 45213
3642 Northdale Pl, Cincinnati, OH 45213
Url: http://offcampus.xavier.edu/housing/property/3642-northdale-pl/59y4chm
Phone Number: (513) 650-7218

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Silverton Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Highland Square | Walk: 20 min | Distance: 1.0 mi |
| Ridgewater Plaza | Walk: 28 min | Distance: 1.5 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Race & Liberty Station | Drive: 16 min | Distance: 8.8 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 9.1 mi |
| Brewery District Station - Elm & Henry | Drive: 17 min | Distance: 9.2 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 17 min | Distance: 9.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 40 min | Distance: 23.1 mi |
|---|
| Univ. of Cincinnati, Blue Ash | Drive: 14 min | Distance: 4.5 mi |
|---|---|---|
| Xavier University | Drive: 12 min | Distance: 5.5 mi |
| Cincinnati State, WDC | Drive: 15 min | Distance: 6.1 mi |
| Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 7.2 mi |
| French Park | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Ault Park | Walk: 70 min | Distance: 3.7 mi |
| Cincinnati Observatory | Walk: 72 min | Distance: 3.7 mi |
| Rowe Arboretum | Drive: 14 min | Distance: 5.2 mi |
| Avon Woods Natural Area/Preserve | Drive: 11 min | Distance: 5.7 mi |
$600 /Bedroom
6 Beds
12 Month Lease