Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
411 Hodge St, Newport, KY 41071
411 Hodge St, Newport, KY 41071
Url: http://offcampus.xavier.edu/housing/property/411-hodge-st/p7b9bxv
Phone Number: (859) 801-0906

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Newport Plaza II | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Newport Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| Newport On The Levee | Walk: 22 min | Distance: 1.2 mi |
| 247 Telemarketing Station, 4Th & Main | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| The Banks Station, 2Nd & Main | Walk: 34 min | Distance: 1.8 mi |
| Richter & Phillips Station, 6Th & Main | Walk: 40 min | Distance: 2.1 mi |
| Fountain Square Station, 5Th & Walnut | Walk: 39 min | Distance: 2.0 mi |
| Aronoff Center Station, 7Th & Walnut | Walk: 45 min | Distance: 2.4 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 4.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 27 min | Distance: 13.3 mi |
|---|
| Northern Kentucky University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.0 mi |
| University of Cincinnati | Drive: 12 min | Distance: 5.1 mi |
| Xavier University | Drive: 15 min | Distance: 6.6 mi |
| Newport Aquarium | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| John G. & Phyllis W. Smale Riverfront Park | Walk: 40 min | Distance: 2.1 mi |
| Theodore M. Berry Friendship Park | Walk: 44 min | Distance: 2.3 mi |
| Krohn Conservatory | Walk: 58 min | Distance: 3.0 mi |
| Eden Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.