Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4947 Charlemar Dr, Cincinnati, OH 45227
4947 Charlemar Dr, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/4947-charlemar-dr/ez0zxwp
Phone Number: (513) 666-5641
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Red Bank Circle | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Madison Pike | Walk: 8 min | Distance: 0.4 mi |
Red Bank Plaza | Walk: 9 min | Distance: 0.5 mi |
Hanke Exchange Station, 12Th & Main | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
8Th & Main Station | Drive: 14 min | Distance: 8.3 mi |
Jack Casino Station, Main & Court | Drive: 14 min | Distance: 8.4 mi |
Brewery District Station, Elm & Henry | Drive: 16 min | Distance: 8.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 16 min | Distance: 8.8 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 22.7 mi |
---|
Xavier University | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 6.7 mi |
University of Cincinnati | Drive: 13 min | Distance: 6.8 mi |
Univ. of Cincinnati, Blue Ash | Drive: 15 min | Distance: 8.0 mi |
Ault Park | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Cincinnati Observatory | Walk: 49 min | Distance: 2.6 mi |
French Park | Walk: 61 min | Distance: 3.2 mi |
Rowe Arboretum | Walk: 73 min | Distance: 3.8 mi |
Otto Armleder Park | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.