Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
502 Elizabeth St, Cincinnati, OH 45203
502 Elizabeth St, Cincinnati, OH 45203
Url: http://offcampus.xavier.edu/housing/property/502-elizabeth/tjmvhgc
Phone Number: (513) 808-4590

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Martin Luther King Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Fountain Place | Walk: 14 min | Distance: 0.8 mi |
| Newport On The Levee | Walk: 39 min | Distance: 2.1 mi |
| 14Th & Elm Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Washington Park Station, 12Th & Race | Walk: 8 min | Distance: 0.4 mi |
| Central Parkway & Vine Station | Walk: 9 min | Distance: 0.5 mi |
| Elm & Liberty Station | Walk: 13 min | Distance: 0.7 mi |
| Race & Liberty Station | Walk: 14 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Walk: 18 min | Distance: 1.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 26 min | Distance: 14.1 mi |
|---|
| University of Cincinnati | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati State | Drive: 10 min | Distance: 4.5 mi |
| Xavier University | Drive: 13 min | Distance: 5.0 mi |
| OMNIMAX Theater | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Duke Energy Children's Museum | Walk: 18 min | Distance: 1.0 mi |
| Museum of Natural History and Science | Walk: 18 min | Distance: 1.0 mi |
| Cincinnati History Museum | Walk: 18 min | Distance: 1.0 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 20 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.