***AWESOME LARGE HOUSE FOR RENT 2026-2027 SCHOOL YEAR (next year)*** GREAT PRICE
$1,800
5 Beds
12 Month Lease5110 Chantilly Dr, Cincinnati, OH 45238
5110 Chantilly Dr, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/5110-chantilly-dr/gd9z00w
Phone Number: (513) 299-8033

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dehli Town Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Delhi Station | Walk: 13 min | Distance: 0.7 mi |
| Delhi Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| 14Th & Elm Station | Drive: 15 min | Distance: 7.0 mi |
| Washington Park Station - 12Th & Race | Drive: 15 min | Distance: 7.2 mi |
| Elm & Liberty Station | Drive: 15 min | Distance: 7.2 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 16 min | Distance: 7.4 mi |
| Brewery District Station - Elm & Henry | Drive: 16 min | Distance: 7.5 mi |
| Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 19.5 mi |
|---|
| College of Mount St. Joseph | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Cincinnati State | Drive: 21 min | Distance: 9.8 mi |
| University of Cincinnati | Drive: 19 min | Distance: 9.8 mi |
| Embshoff Woods | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Imago Earth Center | Walk: 67 min | Distance: 3.5 mi |
| Wilson Commons | Walk: 72 min | Distance: 3.7 mi |
| Cincinnati History Museum | Drive: 14 min | Distance: 6.6 mi |
| Museum of Natural History and Science | Drive: 14 min | Distance: 6.6 mi |
$1,800
5 Beds
12 Month Lease