Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5908 Cary Ave, Cincinnati, OH 45224
5908 Cary Ave, Cincinnati, OH 45224
Url: http://offcampus.xavier.edu/housing/property/5908-cary-ave/vr9v47f
Phone Number: (513) 690-8709
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
COLLEGE HILL PLAZA | Walk: 4 min (0.2 mi) |
Goodman Plaza | Walk: 26 min (1.4 mi) |
North College Hill Square | Walk: 29 min (1.5 mi) |
Brewery District Station, Elm & Henry | Drive: 16 min (7.3 mi) |
Cincinnati Union Terminal | Drive: 15 min (7.3 mi) |
Findlay Market-Race Station, Race & Elder | Drive: 16 min (7.4 mi) |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 16 min (7.5 mi) |
Race & Liberty Station | Drive: 16 min (7.5 mi) |
Elm & Liberty Station | Drive: 17 min (7.6 mi) |
Cincinnati/Northern Kentucky International | Drive: 40 min (21.3 mi) |
Cincinnati State | Drive: 13 min (4.3 mi) |
University of Cincinnati | Drive: 15 min (6.6 mi) |
Univ. of Cincinnati, Medical | Drive: 16 min (6.6 mi) |
Xavier University | Drive: 17 min (6.9 mi) |
LaBoiteaux Woods | Walk: 21 min (1.1 mi) |
Buttercup Valley | Walk: 41 min (2.1 mi) |
Mt. Airy Forest | Walk: 62 min (3.3 mi) |
Caldwell Preserve | Walk: 73 min (3.8 mi) |
Farbach-Werner Nature Preserve | Drive: 10 min (4.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.