Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
618 Foxhill Dr, Crescent Springs, KY 41017
618 Foxhill Dr, Crescent Springs, KY 41017
Url: http://offcampus.xavier.edu/housing/property/618-foxhill-dr/qb8ps9x
Phone Number: (859) 393-6212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Crestville Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| High Street Center | Walk: 20 min | Distance: 1.1 mi |
| Buttermilk Shoppes | Walk: 23 min | Distance: 1.2 mi |
| The Banks Station - 2Nd & Main | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Drive: 15 min | Distance: 8.1 mi |
| 247 Telemarketing Station - 4Th & Main | Drive: 15 min | Distance: 8.2 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 15 min | Distance: 8.3 mi |
| Aronoff Center Station - 7Th & Walnut | Drive: 16 min | Distance: 8.3 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.0 mi |
| Cincinnati/Northern Kentucky International | Drive: 21 min | Distance: 9.1 mi |
|---|
| Thomas More College | Drive: 11 min | Distance: 4.3 mi |
|---|
| John G. & Phyllis W. Smale Riverfront Park | Drive: 14 min | Distance: 8.0 mi |
|---|---|---|
| Cincinnati History Museum | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,895
3 Beds
12 Month Lease