Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6637 Murray Rd, Cincinnati, OH 45227
6637 Murray Rd, Cincinnati, OH 45227
Url: http://offcampus.xavier.edu/housing/property/6637-murray-rd/79h0rtw
Phone Number: (513) 854-1802

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Town Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mariemont Promenade | Walk: 18 min | Distance: 1.0 mi |
| Red Bank | Walk: 25 min | Distance: 1.3 mi |
| 247 Telemarketing Station - 4Th & Main | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Hanke Exchange Station - 12Th & Main | Drive: 18 min | Distance: 9.7 mi |
| Jack Casino Station - Main & Court | Drive: 18 min | Distance: 9.7 mi |
| 8Th & Main Station | Drive: 18 min | Distance: 9.7 mi |
| Richter & Phillips Station - 6Th & Main | Drive: 18 min | Distance: 9.8 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 21.7 mi |
|---|
| Xavier University | Drive: 16 min | Distance: 6.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 17 min | Distance: 7.9 mi |
| University of Cincinnati | Drive: 18 min | Distance: 8.0 mi |
| Univ. of Cincinnati, Blue Ash | Drive: 19 min | Distance: 9.5 mi |
| Rowe Arboretum | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Avoca Trailhead | Walk: 40 min | Distance: 2.1 mi |
| Otto Armleder Park | Walk: 57 min | Distance: 3.0 mi |
| Ault Park | Walk: 46 min | Distance: 2.4 mi |
| Cincinnati Observatory | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.