Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
762 Summit Ave, Cincinnati, OH 45204
762 Summit Ave, Cincinnati, OH 45204
Url: http://offcampus.xavier.edu/housing/property/762-summit-ave/yc3d2vs
Phone Number: (513) 586-6245
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Warsaw Avenue Shopping Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Lavender Field Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Biddle Shop-Ette | Walk: 32 min | Distance: 1.7 mi |
Cincinnati Union Terminal | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Elm & Liberty Station | Walk: 62 min | Distance: 3.2 mi |
Race & Liberty Station | Walk: 64 min | Distance: 3.3 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Walk: 64 min | Distance: 3.3 mi |
Brewery District Station, Elm & Henry | Walk: 66 min | Distance: 3.4 mi |
14Th & Elm Station | Walk: 59 min | Distance: 3.0 mi |
Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.2 mi |
---|
University of Cincinnati | Drive: 12 min | Distance: 4.7 mi |
---|---|---|
Cincinnati State | Drive: 13 min | Distance: 5.0 mi |
College of Mount St. Joseph | Drive: 13 min | Distance: 5.2 mi |
Univ. of Cincinnati, Medical | Drive: 13 min | Distance: 6.8 mi |
Wilson Commons | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Imago Earth Center | Walk: 19 min | Distance: 1.0 mi |
Cincinnati History Museum | Walk: 49 min | Distance: 2.5 mi |
Museum of Natural History and Science | Walk: 49 min | Distance: 2.5 mi |
OMNIMAX Theater | Walk: 49 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.