New Renovated Xavier Student Housing – Rent by Room or Entire Unit
$700 - $1,100 /Bedroom
5 Beds
12 Month Lease769 E 11th St, Newport, KY 41071
769 E 11th St, Newport, KY 41071
Url: http://offcampus.xavier.edu/housing/property/769-e-11th-street/5rxw65q
Phone Number: (859) 715-0946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Newport Pavilion | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Newport Plaza | Walk: 13 min | Distance: 0.7 mi |
| Newport Plaza II | Walk: 18 min | Distance: 1.0 mi |
| Richter & Phillips Station - 6Th & Main | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fountain Square Station - 5Th & Walnut | Walk: 46 min | Distance: 2.4 mi |
| 8Th & Main Station | Walk: 47 min | Distance: 2.4 mi |
| 247 Telemarketing Station - 4Th & Main | Walk: 44 min | Distance: 2.3 mi |
| The Banks Station - 2Nd & Main | Walk: 42 min | Distance: 2.2 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.6 mi |
| Cincinnati/Northern Kentucky International | Drive: 29 min | Distance: 17.4 mi |
|---|
| Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 9 min | Distance: 4.7 mi |
| Northern Kentucky University | Drive: 9 min | Distance: 5.5 mi |
| Xavier University | Drive: 12 min | Distance: 6.2 mi |
| Newport Aquarium | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Theodore M. Berry Friendship Park | Walk: 45 min | Distance: 2.3 mi |
| Krohn Conservatory | Walk: 59 min | Distance: 3.1 mi |
| Eden Park | Walk: 63 min | Distance: 3.3 mi |
| John G. & Phyllis W. Smale Riverfront Park | Walk: 51 min | Distance: 2.7 mi |
$700 - $1,100 /Bedroom
5 Beds
12 Month Lease