Beautiful Housing, New Kitchen, Convenient to Campus on Spencer Ave with Bonus Room Available June
$2,400
4 Beds
12 Month Lease928 Enright Ave, Cincinnati, OH 45205
928 Enright Ave, Cincinnati, OH 45205
Url: http://offcampus.xavier.edu/housing/property/928-enright-ave/yx3274r
Phone Number: (513) 400-2129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lavender Field Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Warsaw Avenue Shopping Plaza | Walk: 9 min | Distance: 0.5 mi |
| Queen City Center | Walk: 27 min | Distance: 1.4 mi |
| Cincinnati Union Terminal | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Elm & Liberty Station | Walk: 69 min | Distance: 3.6 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Walk: 71 min | Distance: 3.7 mi |
| Brewery District Station - Elm & Henry | Walk: 72 min | Distance: 3.8 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 10 min | Distance: 4.2 mi |
| 14Th & Elm Station | Drive: 10 min | Distance: 4.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 31 min | Distance: 16.8 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| University of Cincinnati | Drive: 13 min | Distance: 5.1 mi |
| Cincinnati State | Drive: 14 min | Distance: 5.3 mi |
| Univ. of Cincinnati, Medical | Drive: 14 min | Distance: 5.6 mi |
| Imago Earth Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Wilson Commons | Walk: 20 min | Distance: 1.0 mi |
| Cincinnati History Museum | Walk: 55 min | Distance: 2.9 mi |
| Museum of Natural History and Science | Walk: 55 min | Distance: 2.9 mi |
| Embshoff Woods | Walk: 56 min | Distance: 2.9 mi |
$2,400
4 Beds
12 Month Lease