Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9645 Loveland Madeira Rd, Loveland, OH 45140
9645 Loveland Madeira Rd, Loveland, OH 45140
Url: http://offcampus.xavier.edu/housing/property/9645-loveland-madeira-rd/5mmzlqp
Phone Number: (513) 478-1532

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Loveland Crossing | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Symmes Gate Station | Walk: 40 min | Distance: 2.1 mi |
| Montgomery Square | Walk: 56 min | Distance: 2.9 mi |
| Cincinnati/Northern Kentucky International | Drive: 50 min | Distance: 30.6 mi |
|---|
| Univ. of Cincinnati, Blue Ash | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Cincinnati State, WDC | Drive: 17 min | Distance: 9.1 mi |
| Lake Isabella | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Little Miami State Park | Drive: 15 min | Distance: 7.8 mi |
| Francis RecreAcres | Drive: 13 min | Distance: 8.0 mi |
| Heritage Village Museum | Drive: 12 min | Distance: 8.8 mi |
| Sharon Woods | Drive: 12 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,800
Plus Fees5 Beds
12 Month Lease