Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
985 Windsor St, Cincinnati, OH 45206
985 Windsor St, Cincinnati, OH 45206
Url: http://offcampus.xavier.edu/housing/property/985-windsor-st/9j5c0m6
Phone Number: (513) 866-7230

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fountain Place | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Martin Luther King Shopping Center | Walk: 51 min | Distance: 2.6 mi |
| Newport On The Levee | Walk: 46 min | Distance: 2.4 mi |
| Hanke Exchange Station, 12Th & Main | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 8Th & Main Station | Walk: 36 min | Distance: 1.9 mi |
| Jack Casino Station, Main & Court | Walk: 35 min | Distance: 1.8 mi |
| Race & Liberty Station | Walk: 38 min | Distance: 2.0 mi |
| Findlay Market-Race Station, Race & Elder | Walk: 39 min | Distance: 2.0 mi |
| Cincinnati Union Terminal | Drive: 9 min | Distance: 4.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 30 min | Distance: 16.4 mi |
|---|
| Univ. of Cincinnati, Medical | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| University of Cincinnati | Walk: 39 min | Distance: 2.1 mi |
| Xavier University | Walk: 47 min | Distance: 2.4 mi |
| Cincinnati State | Drive: 14 min | Distance: 4.8 mi |
| Eden Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Krohn Conservatory | Walk: 10 min | Distance: 0.5 mi |
| William H. Taft National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Theodore M. Berry Friendship Park | Walk: 37 min | Distance: 2.0 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.