Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2413 Norwood Ave, Cincinnati, OH 45212
2413 Norwood Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/beautiful-3bedroom-1-5-bath/w75qz1k
Phone Number: (513) 202-4967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Central Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Surrey Square | Walk: 26 min | Distance: 1.3 mi |
| Rookwood Exchange | Walk: 24 min | Distance: 1.2 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Race & Liberty Station | Drive: 13 min | Distance: 6.5 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 13 min | Distance: 6.7 mi |
| Brewery District Station, Elm & Henry | Drive: 14 min | Distance: 6.9 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 6.9 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 9.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 37 min | Distance: 20.8 mi |
|---|
| Xavier University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 10 min | Distance: 4.9 mi |
| University of Cincinnati | Drive: 10 min | Distance: 5.0 mi |
| Cincinnati State | Drive: 15 min | Distance: 7.1 mi |
| Avon Woods Natural Area/Preserve | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| French Park | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati Observatory | Walk: 59 min | Distance: 3.1 mi |
| Ault Park | Walk: 62 min | Distance: 3.2 mi |
| Caldwell Preserve | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.