***AWESOME LARGE HOUSE FOR RENT 2026-2027 SCHOOL YEAR (next year)*** GREAT PRICE
$1,800
5 Beds
12 Month Lease4715 Green Glen Ln, Cincinnati, OH 45238
4715 Green Glen Ln, Cincinnati, OH 45238
Url: http://offcampus.xavier.edu/housing/property/covedale-adorable-3-bed-1-bath-cape-cod/8vybl21
Phone Number: (513) 279-2621

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Western Hills Wing Optical Strip Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 5349 Glenway Ave | Walk: 15 min | Distance: 0.8 mi |
| Western Hills Square | Walk: 15 min | Distance: 0.8 mi |
| Brewery District Station - Elm & Henry | Drive: 15 min | Distance: 5.8 mi |
|---|---|---|
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 15 min | Distance: 6.0 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 15 min | Distance: 6.0 mi |
| Cincinnati Union Terminal | Drive: 15 min | Distance: 6.0 mi |
| 14Th & Elm Station | Drive: 17 min | Distance: 6.1 mi |
| Elm & Liberty Station | Drive: 16 min | Distance: 6.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 19.4 mi |
|---|
| College of Mount St. Joseph | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| University of Cincinnati | Drive: 17 min | Distance: 6.8 mi |
| Cincinnati State | Drive: 19 min | Distance: 7.1 mi |
| Univ. of Cincinnati, Medical | Drive: 19 min | Distance: 7.3 mi |
| Imago Earth Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Embshoff Woods | Walk: 66 min | Distance: 3.4 mi |
| Wilson Commons | Walk: 68 min | Distance: 3.5 mi |
| Cincinnati History Museum | Drive: 15 min | Distance: 6.0 mi |
| Museum of Natural History and Science | Drive: 15 min | Distance: 6.0 mi |
$1,800
5 Beds
12 Month Lease