Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2010 Hopkins Avenue, Norwood, OH 45212
2010 Hopkins Avenue, Norwood, OH 45212
Url: http://offcampus.xavier.edu/housing/property/house-for-rent-6-bedrooms/ocpx56y4mm
Phone Number: (513) 325-2716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Surrey Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Norwood Plaza | Walk: 14 min | Distance: 0.7 mi |
| Central Station | Walk: 12 min | Distance: 0.7 mi |
| Hanke Exchange Station - 12Th & Main | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Race & Liberty Station | Drive: 11 min | Distance: 5.1 mi |
| Findlay Market-Elm Station - Elm & Glass Alley | Drive: 11 min | Distance: 5.3 mi |
| Brewery District Station - Elm & Henry | Drive: 12 min | Distance: 5.4 mi |
| Findlay Market-Race Station - Race & Elder | Drive: 12 min | Distance: 5.5 mi |
| Cincinnati Union Terminal | Drive: 14 min | Distance: 7.3 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 19.4 mi |
|---|
| Xavier University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Walk: 63 min | Distance: 3.3 mi |
| University of Cincinnati | Walk: 71 min | Distance: 3.6 mi |
| Cincinnati State | Drive: 15 min | Distance: 5.6 mi |
| Avon Woods Natural Area/Preserve | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Eden Park | Walk: 63 min | Distance: 3.2 mi |
| Cincinnati Observatory | Walk: 60 min | Distance: 3.1 mi |
| Cincinnati Zoo and Botanical Garden | Walk: 63 min | Distance: 3.2 mi |
| Ault Park | Walk: 63 min | Distance: 3.3 mi |
$500 /Bedroom
Plus Fees3 Beds
12 Month Lease